Flysight TX502/TX506/TX525 5.8GHz 200/600/25mW 40CH FPV AV TX Mini Light Raceband Transmitter
FeaturesFlysight micro racing transmitters
5.8GHz 40Channels 200mW/600mW/25mW VTx video transmitters with race band frequency
Mini size, very light weight for racing drone
Specificartion
Model | TX502 | TX506 | TX525 |
Channel | 40CH | ||
Transmitting Power | 200mW/23dBm | 600mW/28dBm | 25mW/14dBm |
Transmitting Distance | >2000m(open area) | >5000m(open area) | >300m(open area) |
ANT connector | SMA/RPSMA optional | ||
Output Voltage | 5V | ||
Size | 29*20mm | ||
Working voltage | 6-28V | ||
Weight | 6g (without antenna), 15g (with antenna) |
Frequencies
CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | ||
Band 1 | A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Band 2 | B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 |
Band 3 | E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Band 4 | F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Band 5 | R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
没有评论:
发表评论